Class | Admission Fee (One Time) | Session Fee/Annual Charges | Special Assessment | APR-JUNE | JULY-SEP | OCT-DEC | JAN-MAR | Total Fees (New Admission) | Total Fees (Regular Admission) | Day Boarding | Hostel | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NURSERY | 3000 | 0 | 0 | 3500 | 3500 | 3500 | 3500 | 17000 | - | - | - | ||
LKG | 3000 | 3000 | 0 | 3800 | 3800 | 3800 | 3800 | 21200 | 18200 | - | - | ||
UKG | 3000 | 4000 | 0 | 4200 | 4200 | 4200 | 4200 | 23800 | 20800 | - | - | ||
Class I | 6500 | 6500 | 0 | 5250 | 5250 | 5250 | 5250 | 34000 | 27500 | - | - | ||
Class II | 6500 | 6500 | 0 | 5250 | 5250 | 5250 | 5250 | 34000 | 27500 | - | - | ||
Class III | 6500 | 6500 | 0 | 5250 | 5250 | 5250 | 5250 | 34000 | 27500 | - | - | ||
Class IV | 6500 | 6500 | 0 | 5250 | 5250 | 5250 | 5250 | 34000 | 27500 | - | - | ||
Class V | 6500 | 6500 | 1650 | 5250 | 5250 | 5250 | 5250 | 34000 | 27500 | - | - | ||
Class VI | 7000 | 6500 | 1650 | 5400 | 5400 | 5400 | 5400 | 35100 | 28100 | - | - | ||
Class VII | 7000 | 7000 | 1650 | 5400 | 5400 | 5400 | 5400 | 35600 | 28600 | - | - | ||
Class VIII | 7000 | 7000 | 1650 | 5400 | 5400 | 5400 | 5400 | 35600 | 28600 | - | - | ||
Class IX | 8500 | 8000 | 1650 | 5700 | 5700 | 5700 | 5700 | 39300 | 30800 | - | - | ||
Class X | - | 9000 | 1650 | 6000 | 6000 | 6000 | 6000 | - | - | - | - | ||
Class XI (Sci) |
10000 | 10000 | 0 | 10000 | 10000 | 10000 | 10000 | 60000 | 55000 | - | - | ||
Class XII (Sci) |
- | 15000 | 0 | 10000 | 10000 | 10000 | 10000 | 55000 | - | - | - | ||
Class XI (Com) |
9000 | 9000 | 0 | 8000 | 8000 | 8000 | 8000 | 50000 | 45000 | - | - | ||
Class XII (Com) |
- | 9000 | 0 | 9000 | 9000 | 9000 | 9000 | 45000 | - | - |
I | II | III | IV | V | VI | VII | VIII | IX | X | |
---|---|---|---|---|---|---|---|---|---|---|
DAY BOARDING | - | - | - | - | - | - | - | - | - | - |
DAY BOARDING QTR | - | - | - | - | - | - | - | - | - | - |
HOSTEL | - | - | - | - | - | - | - | - | - | - |
HOSTEL QTR | - | - | - | - | - | - | - | - | - | - |
Quarter | Date |
---|---|
1st Quarter | Before April 15th Without Fine |
2nd Quarter | Before July 15th Without Fine |
3rd Quarter | Before October 15th Without Fine |
4th Quarter | Before January 15th Without Fine |